Grantees in the second series of awards (announced April 6, 2010)
REC Awardees | Federal Share |
Alaska eHealth Network, Anchorage, AK | $3,632,357 |
University of South Alabama, Mobile, AL | $7,519,969 |
Arizona Health-e Connection, Phoenix, AZ | $10,791,644 |
Local Initiative Health Authority for Los Angeles County, Los Angeles, CA | $15,625,910 |
eHealthConnecticut, Inc., Rocky Hill, CT | $5,749,309 |
National Indian Health Board, Washington, DC | $15,625,910 |
Quality Insights of Delaware, Inc., Wilmington, DE | $5,859,716 |
University of Central Florida, Orlando, FL | $7,669,328 |
Community Health Centers Alliance, Inc, St. Petersburg, FL | $10,982,866 |
University of South Florida, Tampa, FL | $5,884,132 |
Hawaii Health Information Exchange, Honolulu, HI | $5,859,716 |
University of Kentucky Research Foundation, Lexington, KY | $6,005,467 |
Louisiana Health Care Quality Forum, Baton Rouge, LA | $6,207,802 |
HealthInfoNet, Manchester, ME | $4,777,483 |
Chesapeake Regional Information System for our Patients, Baltimore, MD | $5,535,423 |
eQHealth Solutions, Inc , Baton Rouge, LA | $4,289,613 |
The Curators of the University of Missouri, Columbia, MO | $6,836,335 |
Mountain-Pacific Quality Health Foundation, Helena, MT | $5,020,754 |
New Jersey Institute of Technology, Newark, NJ | $23,048,351 |
Quality Insights of Pennsylvania, Inc. (Eastern), King of Prussia, PA | $28,810,271 |
Quality Insights of Pennsylvania, Inc. (Western), King of Prussia, PA | $15,625,910 |
Ponce School of Medicine, PR | $19,280,795 |
South Carolina Research Foundation, Columbia, SC | $5,581,407 |
Dakota State University, Madison, SD | $5,687,168 |
The TAMUS Health Science Center Research Foundation. College Station, TX | $5,279,970 |
University of Texas Health Science Center at Houston, Houston, TX | $15,274,327 |
Dallas- Fort Worth Hospital Council Education and Research Foundation, Irving, TX | $8,488,513 |
Texas Tech University Health Sciences Center. Lubbock, TX | $6,666,296 |
Total | $267, 616, 742 |
Grantees in the first series of awards (announced February 12, 2010)
RECs Awardee | Federal Share |
Arkansas Foundation For Medical Care | $7,400,000 |
Northern California Regional Extension Center | $17,286,081 |
Southern California Regional Extension Center | $13,961,339 |
Colorado RHIO | $12,475,000 |
District of Columbia Primary Care Association | $5,488,437 |
Health Choice Network, Inc., Florida | $8,500,000 |
Morehouse School of Medicine, Inc., Georgia | $19,521,542 |
Northern Illinois University | $7,546,000 |
Northwestern University | $7,649,533 |
Iowa IFMC | $5,508,019 |
Purdue University | $12,000,000 |
Kansas Foundation for Medical Care Inc. | $7,000,000 |
Massachusetts Technology Park Cooperation | $13,433,107 |
Altarum Institute, Michigan | $19,619,990 |
Key Health Alliance (Stratis Health), Minnesota – North Dakota | $19,000,000 |
CIMRO of Nebraska | $6,647,371 |
LCF Research, New Mexico | $6,175,000 |
New York eHealth Collaborative (NYeC) | $26,534,999 |
Fund for Public Health New York | $21,754,010 |
University of North Carolina, Chapel Hill | $13,569,169 |
Greater Cincinnati HealthBridge (Ohio-Kentucky-Indiana) | $9,738,000 |
Ohio Health Information Partnership | $28,500,000 |
Oklahoma Foundation for Medical Quality, Inc. | $5,331,685 |
OCHIN Inc. (Primary), Oregon | $13,201,499 |
Rhode Island Quality Institute | $6,000,000 |
Qsource (Tennessee) | $7,256,155 |
HealthInsight, Utah-Nevada | $6,917,783 |
Vermont Information Technology Leaders, Inc. | $6,762,080 |
VHQC and the Center for Innovative Technology, for The Virginia Consortium | $12,425,000 |
Qualis Health, Washington - Idaho | $12,846,482 |
West Virginia Health Improvement Institute Inc. | $6,000,000 |
MetaStar, Inc, Wisconsin | $9,125,000 |
Total | $375,173,281 |
via healthit.hhs.gov
No comments:
Post a Comment