As many as 59 percent of Americans say they are confused by the current health care reform proposals, while just 37 percent say they understand them. Correspondingly, only 32 percent of Americans say Mr. Obama has clearly explained his plans for health care reform, and 62 percent say he has not.
CBS News/New York Times Poll. Sept. 19-23, 2009. N=1,042 adults nationwide | ||||||
Do you approve or disapprove of the way Barack Obama is handling health care? | ||||||
Approve | Disapprove | Unsure | ||||
% | % | % | ||||
9/19-23/09 | 47 | 45 | 8 | |||
8/27-31/09 | 40 | 47 | 13 | |||
7/24-28/09 | 46 | 38 | 16 | |||
7/9-12/09 | 49 | 37 | 14 | |||
6/12-16/09 | 44 | 34 | 22 | |||
"Which of the following three statements comes closest to expressing your overall view of the health care system in the United States? (1) On the whole, the health care system works pretty well and only minor changes are necessary to make it work better. OR, (2) There are some good things in our health care system, but fundamental changes are needed. OR, (3) Our health care system has so much wrong with it that we need to completely rebuild it." | ||||||
Minor Changes | Fundamental Changes | Completely Rebuild | Unsure | |||
% | % | % | % | |||
9/19-23/09 | 19 | 51 | 27 | 3 | ||
8/27-31/09 | 17 | 55 | 27 | 1 | ||
7/24-28/09 | 16 | 49 | 33 | 2 | ||
6/12-16/09 | 13 | 51 | 34 | 2 | ||
4/22-26/09 | 12 | 49 | 38 | 1 | ||
9/12-16/08 | 14 | 50 | 35 | 1 | ||
1/20-25/06 | 8 | 56 | 34 | 2 | ||
"Are you generally satisfied or dissatisfied with the quality of the health care you receive? Would you say you are very satisfied/dissatisfied or somewhat satisfied/dissatisfied?" | ||||||
Very Satisfied | Somewhat Satisfied | Somewhat Dissatisfied | Very Dissatisfied | Unsure | ||
% | % | % | % | % | ||
9/19-23/09 | 41 | 37 | 10 | 8 | 4 | |
"Regardless of how you usually vote, who do you think has better ideas about reforming the health care system: Barack Obama, or the Republicans in Congress?" | ||||||
Barack Obama | Republicans in Congress | Both (vol.) | Neither (vol.) | Unsure | ||
% | % | % | % | % | ||
9/19-23/09 | 52 | 27 | 2 | 11 | 8 | |
8/27-31/09 | 50 | 23 | 1 | 13 | 13 | |
7/24-28/09 | 55 | 26 | 1 | 7 | 11 | |
"Do you think you understand the health care reforms under consideration in Congress, or are they confusing to you?" | ||||||
Understand | Confusing | Unsure | ||||
% | % | % | ||||
9/19-23/09 | 37 | 59 | 4 | |||
8/27-31/09 | 31 | 67 | 2 | |||
"Do you mostly support or mostly oppose the changes to the health care system proposed by Barack Obama, or don't you know enough about them yet to say?" | ||||||
Mostly Support | Mostly Oppose | Don't Know Enough | Unsure | |||
% | % | % | % | |||
9/19-23/09 | 30 | 23 | 46 | 1 | ||
"Would you favor or oppose the government offering everyone a government-administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans?" | ||||||
Favor | Oppose | Unsure | ||||
% | % | % | ||||
9/19-23/09 | 65 | 26 | 9 | |||
8/27-31/09 | 60 | 34 | 6 | |||
7/24-28/09 | 66 | 27 | 7 | |||
7/9-12/09 | 64 | 29 | 7 | |||
6/12-16/09 | 72 | 20 | 8 | |||
"What if changes to the health care system do not include the option of a government-administered health insurance plan? In that case, would you favor or oppose the changes under consideration?" | ||||||
Favor | Oppose | Unsure | ||||
% | % | % | ||||
9/19-23/09 | 38 | 40 | 22 | |||
No comments:
Post a Comment